Fixwave TaaS — Platform Proposal
Everything you need to evaluate whether Fixwave TaaS is right for your tuning business.
Business case
€0.35/file
Cost per automated file on Professional plan vs €15–55 manual/third-party
Under 2 min
Average automated file delivery vs 2–8 hours manually
97% margin
Typical margin on automated files after platform cost
What you get
Starter, Professional, and Enterprise at a glance.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Monthly | €149 | €349 | €699 |
| Portal & branding | ✓ | ✓ | ✓ |
| Custom domain | Pay own | 1yr free | 2yr free |
| Engineer seats | 2 | 5 | 10 |
| Manual processing | ✓ | ✓ | ✓ |
| Automated processing | ✗ | 1,000/mo | 3,000/mo |
| Top-up rate | — | €0.79/file | €0.49/file |
| Promotion codes | ✗ | 10 codes | Unlimited |
| Support channel | In-system | In-system | |
| Account manager | ✗ | ✗ | ✓ |
Technical overview
FAQ
Request a custom proposal
Need a tailored proposal for your specific volume, team size, or integration requirements? Fill in your details and we'll respond within 24 hours.
Ready to evaluate with your team?